Game Details

Share Lancaster Thunder 1 @ Halifax Hawks 6Date: Sunday November 10, 2024 @ 8:00 pm - 9:00 pm
Location:
Centre Grant • Harvey Centre (NHL)Lancaster Thunder | 0 |
1 |
0 |
1 | Halifax Hawks | 3 |
2 |
1 |
6 |
| Lancaster Thunder | 0 |
0 |
0 |
0 | Halifax Hawks | 0 |
0 |
0 |
0 |
|
11:08 | Halifax Hawks | 7 Campbell Auld Assisted by: 8 Johnson |
9:55 | Halifax Hawks | 6 Brendan DeBaie Assisted by: 11 Ravlo |
4:41 | Halifax Hawks | 16 Will Mombourquette Assisted by: 9 Pellerin |
|
9:38 | Lancaster Thunder | 16 Jaxson Leaman Assisted by: 3 Spinney |
7:55 | Halifax Hawks | 7 Campbell Auld Assisted by: 8 Johnson |
7:17 | Halifax Hawks | 7 Campbell Auld Assisted by: 5 Parker |
|
11:41 | Halifax Hawks | 5 Thomas Parker Assisted by: 6 DeBaie |
|
11:32 | Lancaster Thunder | 13 Grinton Body Checking 2 minutes |
5:33 | Lancaster Thunder | 6 McDonough Tripping 2 minutes |
|
10:07 | Halifax Hawks | 17 MacWilliams Tripping 2 minutes |
1:35 | Lancaster Thunder | 18 Clark Body Checking 2 minutes |
|
11:25 | Lancaster Thunder | 15 Christian Head Contact 2 minutes |
6:51 | Halifax Hawks | 3 Hopson Tripping 2 minutes |
|
Halifax Hawks
7 | Auld, Campbell | 3 | 0 | 3 | 0 | 0 | 0 |
6 | DeBaie, Brendan | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Parker, Thomas | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Johnson, Oscar | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Mombourquette, Will | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Pellerin, Pascal | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ravlo, Harrison | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Boudreau, Beau | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Densmore, Kye | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Guy, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hopson, Griffin | 0 | 0 | 0 | 0 | 0 | 2 |
4 | MacDonald, Wesley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MacWilliams, Jack | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Parker, William | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Toole, Lennox | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster Thunder
16 | Leaman, Jaxson | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Spinney, Chase | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Blacquier, Rowan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christian, Kayden | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Clark, Max | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Hoeksma, JW | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Moffatt, Eòin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neil, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Parker, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Levanshulme, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Power, Grayson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grinton, Jake | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Bedford, Tori | 0 | 0 | 0 | 0 | 0 | 0 |
6 | McDonough, Maedoc | 0 | 0 | 0 | 0 | 0 | 2 |
14 | O\'Leary, William | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|